Commit graph

8 commits

Author SHA1 Message Date
8ed5a5305f fix: slugs 2022-07-02 21:52:08 +03:00
92ca9a8341 fix: images & resize TOC 2022-06-26 21:57:44 +03:00
fb5996755b feat(toc): dynamic heading 2022-06-26 21:29:52 +03:00
6609219f6c fix: attempt to fix configs 2022-06-25 11:46:04 +03:00
454fa159d8 fix: should fix configs 2022-06-25 11:37:31 +03:00
3c9b975059 fix: _data in scripts 2021-11-26 19:57:45 +03:00
c4f388af85 feat: workflow should work 2021-11-26 17:22:29 +03:00
d0070d81ee upd 2021-11-26 17:10:55 +03:00