docs(*): update stats

This commit is contained in:
Pavel Korytov 2021-10-01 18:55:52 +03:00
parent c14a738f2a
commit a0f25dd23f
4 changed files with 8 additions and 8 deletions

View file

@ -73,7 +73,7 @@ echo $(git -C $REPO log --pretty="%H %cI" | tail -n 1 | get_lengths)
#+RESULTS:
:
: > > > > > > > > > > > > > > > > > > > sh-5.0$ sh-5.0$ 7049a698224c1ea6078cf8a078ca9f58bf465db5,2021-08-04T16:29:03+03:00,4894,3214,1053,2432,968,529,698
: > > > > > > > > > > > > > > > > > > > sh-5.0$ sh-5.0$ c14a738f2abfa813b56e90745e99f5e13a770459,2021-10-01T18:49:37+03:00,5573,3705,1053,2480,1008,535,706
: 5044283019dc34c95d2836485ed492b34f49230e,2019-03-31T13:52:50+03:00,0,0,62,0,0,0,0
#+begin_src sh :results output verbatim
@ -162,13 +162,13 @@ with pd.option_context('display.max_rows', 10):
| 2019-04-03 10:36:35+03:00 | NaN | NaN | 91 | NaN | NaN | NaN | NaN |
| 2019-04-09 12:47:05+03:00 | NaN | NaN | 91 | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 2021-08-04 11:29:27+03:00 | 4895.0 | 3209.0 | 1053 | 2432.0 | 968.0 | 527.0 | 698.0 |
| 2021-08-04 11:29:35+03:00 | 4895.0 | 3209.0 | 1053 | 2432.0 | 968.0 | 527.0 | 698.0 |
| 2021-08-04 12:02:45+03:00 | 4895.0 | 3214.0 | 1053 | 2432.0 | 968.0 | 527.0 | 698.0 |
| 2021-08-04 16:28:32+03:00 | 4894.0 | 3214.0 | 1053 | 2432.0 | 968.0 | 527.0 | 698.0 |
| 2021-08-04 16:29:03+03:00 | 4894.0 | 3214.0 | 1053 | 2432.0 | 968.0 | 529.0 | 698.0 |
| 2021-09-22 11:55:05+03:00 | 5549.0 | 3697.0 | 1053 | 2480.0 | 1000.0 | 533.0 | 704.0 |
| 2021-09-30 19:13:31+03:00 | 5573.0 | 3705.0 | 1053 | 2480.0 | 1000.0 | 533.0 | 704.0 |
| 2021-09-30 19:14:03+03:00 | 5573.0 | 3705.0 | 1053 | 2480.0 | 1008.0 | 533.0 | 704.0 |
| 2021-09-30 19:15:18+03:00 | 5573.0 | 3705.0 | 1053 | 2480.0 | 1008.0 | 535.0 | 704.0 |
| 2021-10-01 18:49:37+03:00 | 5573.0 | 3705.0 | 1053 | 2480.0 | 1008.0 | 535.0 | 706.0 |
375 rows × 7 columns
421 rows × 7 columns
:END:
** Plot Emacs vs vim

View file

@ -206,7 +206,7 @@ notes
#+RESULTS:
:RESULTS:
| Dual boot, rarely used |
[[file:./.ob-jupyter/f39f5cf8e0a994482ac8a24875d1f0d46a28f1af.png]]
[[file:./.ob-jupyter/3c6983044abfb21ba631ed1538a98a15c91d50aa.png]]
:END:
** Plot all separately

Binary file not shown.

Before

Width:  |  Height:  |  Size: 114 KiB

After

Width:  |  Height:  |  Size: 114 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 52 KiB

After

Width:  |  Height:  |  Size: 53 KiB