feat(*): update README & stats

This commit is contained in:
Pavel Korytov 2021-05-01 19:03:07 +03:00
parent 8654bd179b
commit 24db4458c0
6 changed files with 21 additions and 16 deletions

View file

@ -24,7 +24,7 @@ Deployed with [[https://yadm.io/][yadm]]
| editor | [[https://www.vim.org/][vim]] | text edtior | *active* | - | A minimal config to have a lightweight terminal $EDITOR |
| editor | [[https://neovim.io/][neovim]] | text edtior | archive | - | |
| documents | [[https://mg.readthedocs.io/latexmk.html][latexmk]] | LaTeX build tool | *active* | - | |
| documents | [[https://pwmt.org/projects/zathura/][zathura]] | pdf viewer | *active* | - | |
| documents | [[https://pwmt.org/projects/zathura/][zathura]] | pdf viewer | *active* | [[file:Desktop.org::*dunst][Desktop.org]] | |
| desktop | [[https://github.com/dunst-project/dunst][dunst]] | notification manager | *active* | [[file:Desktop.org::*dunst][Desktop.org]] | |
| desktop | [[https://i3wm.org/][i3wm]] | tiling WM | *active* | [[file:Desktop.org::*i3wm][Desktop.org]] | |
| desktop | [[https://github.com/jordansissel/keynav][keynav]] | control mouse with keyboard | *active* | [[file:Desktop.org::*keynav][Desktop.org]] | |
@ -47,6 +47,10 @@ Deployed with [[https://yadm.io/][yadm]]
| misc | [[https://github.com/risacher/sunwait][sunwait]] | sunrise calculator | *active* | - | |
| misc | [[https://github.com/vergoh/vnstat][vnstat]] | traffic stats | *active* | - | |
* Posts about my configuration
- [[https://sqrtminusone.xyz/posts/2021-05-01-org-python/][Replacing Jupyter Notebook with Org Mode]]
- [[https://sqrtminusone.xyz/posts/2021-02-27-gmail/][Multiple Gmail accounts & labels with Emacs]]
* Some statistics
Run the following to show the pictures with reasonable width:
#+begin_src elisp :results none

View file

@ -159,13 +159,13 @@ with pd.option_context('display.max_rows', 10):
| 2019-04-03 10:36:35+03:00 | NaN | NaN | 91 | NaN | NaN |
| 2019-04-09 12:47:05+03:00 | NaN | NaN | 91 | NaN | NaN |
| ... | ... | ... | ... | ... | ... |
| 2021-04-18 19:20:58+03:00 | 2724.0 | 1762.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-19 15:05:27+03:00 | 2768.0 | 1797.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-21 17:55:42+03:00 | 2780.0 | 1801.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-21 17:57:41+03:00 | 2780.0 | 1801.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-21 18:01:56+03:00 | 2781.0 | 1801.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-22 22:01:59+03:00 | 2862.0 | 1909.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-25 21:39:47+03:00 | 2888.0 | 1923.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-26 16:16:10+03:00 | 2934.0 | 1945.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-26 16:33:34+03:00 | 2935.0 | 1959.0 | 1053 | 1857.0 | 544.0 |
| 2021-04-29 20:43:34+03:00 | 2996.0 | 1990.0 | 1053 | 1857.0 | 544.0 |
241 rows × 5 columns
251 rows × 5 columns
:END:
** Plot

View file

@ -259,6 +259,7 @@
},
{
"startDate": "2020-11-01",
"endDate": "2021-04-01",
"state": "dashed",
"note": "Mostly replaced by Org Mode",
"hatchColor": "w"

View file

@ -204,7 +204,7 @@ notes
#+RESULTS:
:RESULTS:
| Dual boot, rarely used |
[[file:./.ob-jupyter/8bea76e66079f4a0cfd52a954142b58ac6e546b2.png]]
[[file:./.ob-jupyter/c1be31055726c333300f950d82c2c9d15f9b0205.png]]
:END:
* Plot all separately

Binary file not shown.

Before

Width:  |  Height:  |  Size: 114 KiB

After

Width:  |  Height:  |  Size: 114 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 51 KiB

After

Width:  |  Height:  |  Size: 53 KiB